Cooks, Short Order salary in the United States
Cooks, Short Order in the United States earns a median of $35,620 a year, about $17.12 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $39,010 | +10% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $39,010 | +10% |
| Ohio | State | $28,400 | -20% |
| Georgia | State | $22,160 | -38% |
| Florida | State | $34,320 | -4% |
| Texas | State | $28,770 | -19% |
| Massachusetts | State | $44,770 | +26% |
| Boston-Cambridge-Newton, MA-NH | Metro | $43,610 | +22% |
| Louisiana | State | $27,050 | -24% |
| Pennsylvania | State | $18,400 | -48% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $38,340 | +8% |
| Oregon | State | $35,620 | +0% |
| North Carolina | State | $30,530 | -14% |
| Wisconsin | State | $27,300 | -23% |
| Tennessee | State | $29,000 | -19% |
| New Hampshire | State | $29,000 | -19% |
| Maryland | State | $35,280 | -1% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $35,620 | +0% |
| Michigan | State | $30,670 | -14% |
| Mississippi | State | $25,710 | -28% |
| Riverside-San Bernardino-Ontario, CA | Metro | $35,860 | +1% |
| Indiana | State | $30,700 | -14% |
| Colorado | State | $44,090 | +24% |
| South Dakota | State | $31,160 | -13% |
| Portland-Vancouver-Hillsboro, OR-WA | Metro | $37,600 | +6% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Food Servers, Nonrestaurant $34,460