Fast Food and Counter Workers salary in the United States
Fast Food and Counter Workers in the United States earn a median of $30,480 a year, about $14.65 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $37,010 | +21% |
| Texas | State | $27,000 | -11% |
| Florida | State | $27,990 | -8% |
| New York | State | $35,270 | +16% |
| New York-Newark-Jersey City, NY-NJ | Metro | $35,420 | +16% |
| Ohio | State | $28,100 | -8% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $36,480 | +20% |
| Georgia | State | $26,310 | -14% |
| Illinois | State | $31,900 | +5% |
| Pennsylvania | State | $28,490 | -7% |
| Dallas-Fort Worth-Arlington, TX | Metro | $27,610 | -9% |
| Michigan | State | $28,870 | -5% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $33,020 | +8% |
| Virginia | State | $29,060 | -5% |
| Indiana | State | $28,290 | -7% |
| Washington | State | $36,820 | +21% |
| Houston-Pasadena-The Woodlands, TX | Metro | $26,960 | -12% |
| New Jersey | State | $33,290 | +9% |
| Arizona | State | $33,060 | +8% |
| North Carolina | State | $28,760 | -6% |
| Tennessee | State | $27,840 | -9% |
| Massachusetts | State | $35,060 | +15% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $28,160 | -8% |
| Colorado | State | $35,440 | +16% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $31,470 | +3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Food Servers, Nonrestaurant $34,460
- Chefs and Head Cooks $60,990