Cooks, Institution and Cafeteria salary in the United States
Cooks, Institution and Cafeteria in the United States earns a median of $36,450 a year, about $17.53 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Texas | State | $32,780 | -10% |
| California | State | $45,680 | +25% |
| Florida | State | $35,640 | -2% |
| Pennsylvania | State | $36,830 | +1% |
| Ohio | State | $36,250 | -1% |
| Illinois | State | $36,430 | -0% |
| New York | State | $45,160 | +24% |
| New York-Newark-Jersey City, NY-NJ | Metro | $46,370 | +27% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $38,010 | +4% |
| Michigan | State | $35,870 | -2% |
| Missouri | State | $30,920 | -15% |
| North Carolina | State | $34,590 | -5% |
| Tennessee | State | $31,910 | -12% |
| Indiana | State | $35,080 | -4% |
| Oklahoma | State | $28,710 | -21% |
| Kentucky | State | $30,770 | -16% |
| Virginia | State | $36,260 | -1% |
| Washington | State | $48,260 | +32% |
| Wisconsin | State | $37,840 | +4% |
| Colorado | State | $40,890 | +12% |
| Iowa | State | $34,560 | -5% |
| Dallas-Fort Worth-Arlington, TX | Metro | $35,630 | -2% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $39,070 | +7% |
| Alabama | State | $26,780 | -27% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $44,860 | +23% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Food Servers, Nonrestaurant $34,460
- Chefs and Head Cooks $60,990