Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop salary in the United States
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop in the United States earns a median of $30,380 a year, about $14.61 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $35,910 | +18% |
| Florida | State | $29,110 | -4% |
| Texas | State | $27,000 | -11% |
| Ohio | State | $27,590 | -9% |
| New York | State | $37,070 | +22% |
| Pennsylvania | State | $28,400 | -7% |
| New York-Newark-Jersey City, NY-NJ | Metro | $36,780 | +21% |
| Georgia | State | $28,160 | -7% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $36,130 | +19% |
| North Carolina | State | $26,560 | -13% |
| Michigan | State | $28,160 | -7% |
| Illinois | State | $31,080 | +2% |
| Dallas-Fort Worth-Arlington, TX | Metro | $27,670 | -9% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $30,270 | -0% |
| Massachusetts | State | $34,790 | +15% |
| Tennessee | State | $28,340 | -7% |
| Arizona | State | $34,110 | +12% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $29,060 | -4% |
| Virginia | State | $30,100 | -1% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $31,360 | +3% |
| Washington | State | $36,500 | +20% |
| Indiana | State | $28,330 | -7% |
| Colorado | State | $35,720 | +18% |
| Missouri | State | $28,030 | -8% |
| South Carolina | State | $26,520 | -13% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Food Servers, Nonrestaurant $34,460
- Chefs and Head Cooks $60,990