Bartenders salary in the United States
Bartenders in the United States earn a median of $33,530 a year, about $16.12 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $35,900 | +7% |
| Texas | State | $27,750 | -17% |
| Florida | State | $30,850 | -8% |
| New York | State | $60,750 | +81% |
| Illinois | State | $29,120 | -13% |
| New York-Newark-Jersey City, NY-NJ | Metro | $59,030 | +76% |
| Pennsylvania | State | $27,090 | -19% |
| Wisconsin | State | $22,520 | -33% |
| Ohio | State | $29,850 | -11% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $29,120 | -13% |
| Minnesota | State | $26,840 | -20% |
| Massachusetts | State | $36,000 | +7% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $35,150 | +5% |
| Michigan | State | $39,500 | +18% |
| North Carolina | State | $32,410 | -3% |
| Washington | State | $48,320 | +44% |
| Dallas-Fort Worth-Arlington, TX | Metro | $30,450 | -9% |
| Colorado | State | $33,780 | +1% |
| New Jersey | State | $45,660 | +36% |
| Nevada | State | $25,790 | -23% |
| Virginia | State | $46,860 | +40% |
| Boston-Cambridge-Newton, MA-NH | Metro | $36,260 | +8% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $50,070 | +49% |
| Georgia | State | $23,500 | -30% |
| Missouri | State | $27,060 | -19% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Food Servers, Nonrestaurant $34,460
- Chefs and Head Cooks $60,990