Cooks, Fast Food salary in the United States
Cooks, Fast Food in the United States earns a median of $30,160 a year, about $14.50 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $36,410 | +21% |
| North Carolina | State | $26,750 | -11% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $36,360 | +21% |
| Missouri | State | $29,450 | -2% |
| Texas | State | $24,390 | -19% |
| Alabama | State | $26,690 | -12% |
| New York | State | $34,160 | +13% |
| Kentucky | State | $23,420 | -22% |
| Florida | State | $28,940 | -4% |
| Charlotte-Concord-Gastonia, NC-SC | Metro | $28,310 | -6% |
| St. Louis, MO-IL | Metro | $30,380 | +1% |
| New York-Newark-Jersey City, NY-NJ | Metro | $34,180 | +13% |
| Virginia | State | $28,660 | -5% |
| Riverside-San Bernardino-Ontario, CA | Metro | $35,110 | +16% |
| Tennessee | State | $28,010 | -7% |
| Illinois | State | $31,580 | +5% |
| West Virginia | State | $22,800 | -24% |
| Ohio | State | $26,520 | -12% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $35,730 | +18% |
| Kansas City, MO-KS | Metro | $29,920 | -1% |
| Pennsylvania | State | $27,440 | -9% |
| Michigan | State | $29,340 | -3% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $31,780 | +5% |
| Arizona | State | $31,090 | +3% |
| Raleigh-Cary, NC | Metro | $27,440 | -9% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Food Servers, Nonrestaurant $34,460
- Chefs and Head Cooks $60,990