Food Servers, Nonrestaurant salary in the United States
Food Servers, Nonrestaurant in the United States earns a median of $34,460 a year, about $16.57 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $37,690 | +9% |
| Pennsylvania | State | $31,070 | -10% |
| Texas | State | $29,590 | -14% |
| New York-Newark-Jersey City, NY-NJ | Metro | $37,950 | +10% |
| Illinois | State | $34,380 | -0% |
| New York | State | $38,010 | +10% |
| Florida | State | $32,170 | -7% |
| Ohio | State | $29,380 | -15% |
| New Jersey | State | $35,310 | +2% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $36,860 | +7% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $34,800 | +1% |
| Minnesota | State | $35,300 | +2% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $31,950 | -7% |
| Michigan | State | $31,720 | -8% |
| Virginia | State | $33,920 | -2% |
| Colorado | State | $38,180 | +11% |
| Washington | State | $37,770 | +10% |
| Maryland | State | $35,020 | +2% |
| North Carolina | State | $30,560 | -11% |
| Massachusetts | State | $36,540 | +6% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $36,580 | +6% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $36,050 | +5% |
| Georgia | State | $31,900 | -7% |
| Wisconsin | State | $34,490 | +0% |
| Iowa | State | $29,270 | -15% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Chefs and Head Cooks $60,990