Cooks, All Other salary in the United States
Cooks, All Other in the United States earns a median of $36,210 a year, about $17.41 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Texas | State | $31,020 | -14% |
| California | State | $39,430 | +9% |
| Tennessee | State | $35,350 | -2% |
| Dallas-Fort Worth-Arlington, TX | Metro | $31,200 | -14% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $36,770 | +2% |
| New York-Newark-Jersey City, NY-NJ | Metro | $42,680 | +18% |
| New York | State | $42,210 | +17% |
| Florida | State | $39,960 | +10% |
| San Francisco-Oakland-Fremont, CA | Metro | $41,600 | +15% |
| Pennsylvania | State | $35,030 | -3% |
| Houston-Pasadena-The Woodlands, TX | Metro | $29,830 | -18% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Metro | $32,240 | -11% |
| Maryland | State | $33,280 | -8% |
| Austin-Round Rock-San Marcos, TX | Metro | $34,100 | -6% |
| Virginia | State | $33,930 | -6% |
| Louisiana | State | $29,630 | -18% |
| New Jersey | State | $44,490 | +23% |
| Michigan | State | $35,810 | -1% |
| Georgia | State | $35,580 | -2% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $38,210 | +6% |
| Oregon | State | $40,540 | +12% |
| Arizona | State | $36,280 | +0% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $44,720 | +24% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $37,410 | +3% |
| Nevada | State | $49,600 | +37% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Fast Food and Counter Workers $30,480
- Waiters and Waitresses $33,760
- Cooks, Restaurant $36,830
- First-Line Supervisors of Food Preparation and Serving Workers $42,010
- Food Preparation Workers $34,220
- Bartenders $33,530
- Cooks, Fast Food $30,160
- Dining Room and Cafeteria Attendants and Bartender Helpers $32,670
- Dishwashers $33,670
- Cooks, Institution and Cafeteria $36,450
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop $30,380
- Food Servers, Nonrestaurant $34,460