Social Work Teachers, Postsecondary salary in the United States
Social Work Teachers, Postsecondary in the United States earns a median of $76,210 a year, about $38.57 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| New York | State | $101,100 | +33% |
| New York-Newark-Jersey City, NY-NJ | Metro | $101,300 | +33% |
| Pennsylvania | State | $74,950 | -2% |
| Massachusetts | State | $78,170 | +3% |
| Ohio | State | $62,340 | -18% |
| Illinois | State | $60,310 | -21% |
| Boston-Cambridge-Newton, MA-NH | Metro | $80,760 | +6% |
| Michigan | State | $63,950 | -16% |
| North Carolina | State | $69,260 | -9% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $60,260 | -21% |
| Minnesota | State | $79,370 | +4% |
| New Jersey | State | $80,460 | +6% |
| Arizona | State | $73,770 | -3% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $78,430 | +3% |
| Wisconsin | State | $64,690 | -15% |
| Indiana | State | $62,690 | -18% |
| Kentucky | State | $61,900 | -19% |
| Alabama | State | $81,800 | +7% |
| Washington | State | $74,710 | -2% |
| Virginia | State | $68,420 | -10% |
| New Mexico | State | $61,200 | -20% |
| Connecticut | State | $85,830 | +13% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $83,430 | +9% |
| Indianapolis-Carmel-Greenwood, IN | Metro | $61,920 | -19% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $79,870 | +5% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590