Teaching Assistants, Except Postsecondary salary in the United States
Teaching Assistants, Except Postsecondary in the United States earns a median of $35,240 a year, about $17.83 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $45,460 | +29% |
| New York | State | $36,600 | +4% |
| New York-Newark-Jersey City, NY-NJ | Metro | $37,070 | +5% |
| Texas | State | $27,630 | -22% |
| Illinois | State | $35,780 | +2% |
| New Jersey | State | $35,620 | +1% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $45,420 | +29% |
| Florida | State | $30,230 | -14% |
| Pennsylvania | State | $30,550 | -13% |
| Ohio | State | $35,380 | +0% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $36,830 | +5% |
| Washington | State | $47,210 | +34% |
| Massachusetts | State | $37,920 | +8% |
| Minnesota | State | $38,160 | +8% |
| Michigan | State | $30,960 | -12% |
| Virginia | State | $36,650 | +4% |
| Georgia | State | $27,860 | -21% |
| North Carolina | State | $28,230 | -20% |
| Maryland | State | $35,700 | +1% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $38,580 | +9% |
| Indiana | State | $30,460 | -14% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $32,420 | -8% |
| Dallas-Fort Worth-Arlington, TX | Metro | $28,610 | -19% |
| Wisconsin | State | $36,050 | +2% |
| Boston-Cambridge-Newton, MA-NH | Metro | $37,980 | +8% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590
- Teaching Assistants, Postsecondary $44,930