Preschool Teachers, Except Special Education salary in the United States
Preschool Teachers, Except Special Education in the United States earns a median of $37,120 a year, about $17.85 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $45,880 | +24% |
| Florida | State | $34,270 | -8% |
| Texas | State | $33,860 | -9% |
| New York-Newark-Jersey City, NY-NJ | Metro | $47,430 | +28% |
| New York | State | $45,580 | +23% |
| Pennsylvania | State | $34,250 | -8% |
| Illinois | State | $37,220 | +0% |
| Ohio | State | $32,760 | -12% |
| New Jersey | State | $46,570 | +25% |
| North Carolina | State | $30,980 | -17% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $44,610 | +20% |
| Massachusetts | State | $45,030 | +21% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $35,430 | -5% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $37,460 | +1% |
| Washington | State | $43,350 | +17% |
| Virginia | State | $37,320 | +1% |
| Boston-Cambridge-Newton, MA-NH | Metro | $45,110 | +22% |
| Wisconsin | State | $34,950 | -6% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $35,740 | -4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $43,860 | +18% |
| Georgia | State | $42,330 | +14% |
| Minnesota | State | $38,650 | +4% |
| Michigan | State | $36,720 | -1% |
| Arizona | State | $35,240 | -5% |
| San Francisco-Oakland-Fremont, CA | Metro | $49,190 | +33% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590
- Teaching Assistants, Postsecondary $44,930