Social Sciences Teachers, Postsecondary, All Other salary in the United States
Social Sciences Teachers, Postsecondary, All Other in the United States earns a median of $75,040 a year, about $37.98 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $111,360 | +48% |
| New York | State | $92,760 | +24% |
| Texas | State | $75,850 | +1% |
| Illinois | State | $59,720 | -20% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $100,470 | +34% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $59,720 | -20% |
| New York-Newark-Jersey City, NY-NJ | Metro | $107,630 | +43% |
| Arizona | State | $68,350 | -9% |
| Phoenix-Mesa-Chandler, AZ | Metro | $68,350 | -9% |
| Pennsylvania | State | $61,630 | -18% |
| Florida | State | $62,940 | -16% |
| Missouri | State | $77,340 | +3% |
| Maryland | State | $69,060 | -8% |
| North Carolina | State | $64,830 | -14% |
| Dallas-Fort Worth-Arlington, TX | Metro | $76,720 | +2% |
| Massachusetts | State | $81,970 | +9% |
| San Francisco-Oakland-Fremont, CA | Metro | $126,800 | +69% |
| Ohio | State | $71,010 | -5% |
| Kentucky | State | $62,510 | -17% |
| Baltimore-Columbia-Towson, MD | Metro | $74,080 | -1% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $98,520 | +31% |
| Boston-Cambridge-Newton, MA-NH | Metro | $94,990 | +27% |
| Michigan | State | $84,540 | +13% |
| St. Louis, MO-IL | Metro | $77,610 | +3% |
| Houston-Pasadena-The Woodlands, TX | Metro | $76,250 | +2% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590