Postsecondary Teachers, All Other salary in the United States
Postsecondary Teachers, All Other in the United States earns a median of $78,490 a year, about $39.72 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $104,310 | +33% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $116,720 | +49% |
| Florida | State | $64,250 | -18% |
| Louisiana | State | $79,190 | +1% |
| Ohio | State | $56,210 | -28% |
| Georgia | State | $62,310 | -21% |
| Pennsylvania | State | $76,510 | -3% |
| San Francisco-Oakland-Fremont, CA | Metro | $98,800 | +26% |
| Texas | State | $75,770 | -3% |
| Maryland | State | $78,470 | -0% |
| Kentucky | State | $65,440 | -17% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $108,510 | +38% |
| Oregon | State | $66,900 | -15% |
| Arizona | State | $65,200 | -17% |
| Riverside-San Bernardino-Ontario, CA | Metro | $105,900 | +35% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $62,300 | -21% |
| Kansas | State | $77,220 | -2% |
| New York | State | $98,220 | +25% |
| Tennessee | State | $65,610 | -16% |
| New York-Newark-Jersey City, NY-NJ | Metro | $112,150 | +43% |
| Utah | State | $54,280 | -31% |
| Minnesota | State | $82,300 | +5% |
| South Carolina | State | $60,650 | -23% |
| Phoenix-Mesa-Chandler, AZ | Metro | $65,200 | -17% |
| Sacramento-Roseville-Folsom, CA | Metro | $164,180 | +109% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590