Pediatricians, General salary in the United States
Pediatricians, General in the United States earns a median of $210,130 a year, about $101.03 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| New York | State | $155,570 | -26% |
| New York-Newark-Jersey City, NY-NJ | Metro | $155,570 | -26% |
| Ohio | State | $210,130 | +0% |
| Massachusetts | State | $213,230 | +1% |
| Texas | State | $187,590 | -11% |
| Boston-Cambridge-Newton, MA-NH | Metro | $213,240 | +1% |
| Pennsylvania | State | $217,810 | +4% |
| Illinois | State | $207,740 | -1% |
| Connecticut | State | $215,730 | +3% |
| Houston-Pasadena-The Woodlands, TX | Metro | $187,590 | -11% |
| Virginia | State | $189,070 | -10% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $220,310 | +5% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $198,440 | -6% |
| North Carolina | State | $201,400 | -4% |
| Indiana | State | $202,420 | -4% |
| Florida | State | $195,100 | -7% |
| Arizona | State | $227,410 | +8% |
| Tennessee | State | $176,150 | -16% |
| Minnesota | State | $212,380 | +1% |
| Georgia | State | $162,290 | -23% |
| Cleveland, OH | Metro | $210,130 | +0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $186,990 | -11% |
| Cincinnati, OH-KY-IN | Metro | $210,910 | +0% |
| Oregon | State | $181,990 | -13% |
| Phoenix-Mesa-Chandler, AZ | Metro | $227,410 | +8% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340