Physical Therapists salary in the United States
Physical Therapists in the United States earn a median of $101,020 a year, about $48.57 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $123,300 | +22% |
| Texas | State | $103,710 | +3% |
| Florida | State | $98,880 | -2% |
| New York | State | $99,430 | -2% |
| New York-Newark-Jersey City, NY-NJ | Metro | $105,470 | +4% |
| Pennsylvania | State | $99,570 | -1% |
| Illinois | State | $103,380 | +2% |
| Ohio | State | $99,740 | -1% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $104,200 | +3% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $117,000 | +16% |
| Michigan | State | $98,960 | -2% |
| New Jersey | State | $106,310 | +5% |
| North Carolina | State | $96,670 | -4% |
| Virginia | State | $100,710 | -0% |
| Massachusetts | State | $102,260 | +1% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $97,100 | -4% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $103,860 | +3% |
| Georgia | State | $101,930 | +1% |
| Washington | State | $102,140 | +1% |
| Colorado | State | $100,240 | -1% |
| Wisconsin | State | $100,440 | -1% |
| Minnesota | State | $98,870 | -2% |
| Indiana | State | $99,310 | -2% |
| Boston-Cambridge-Newton, MA-NH | Metro | $101,470 | +0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $104,860 | +4% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340
- Health Technologists and Technicians, All Other $48,790