Registered Nurses salary in the United States
Registered Nurses in the United States earn a median of $93,600 a year, about $45.00 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $140,330 | +50% |
| Texas | State | $90,010 | -4% |
| Florida | State | $82,850 | -11% |
| New York | State | $105,600 | +13% |
| New York-Newark-Jersey City, NY-NJ | Metro | $113,490 | +21% |
| Pennsylvania | State | $87,610 | -6% |
| Illinois | State | $86,410 | -8% |
| Ohio | State | $81,250 | -13% |
| North Carolina | State | $81,860 | -13% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $133,440 | +43% |
| Michigan | State | $85,670 | -8% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $96,480 | +3% |
| Georgia | State | $86,560 | -8% |
| New Jersey | State | $102,730 | +10% |
| Massachusetts | State | $101,970 | +9% |
| Virginia | State | $88,820 | -5% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $99,210 | +6% |
| Missouri | State | $79,770 | -15% |
| Dallas-Fort Worth-Arlington, TX | Metro | $98,740 | +5% |
| Indiana | State | $80,740 | -14% |
| Tennessee | State | $79,030 | -16% |
| Boston-Cambridge-Newton, MA-NH | Metro | $102,440 | +9% |
| Houston-Pasadena-The Woodlands, TX | Metro | $97,810 | +4% |
| Wisconsin | State | $86,070 | -8% |
| Minnesota | State | $100,870 | +8% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340
- Health Technologists and Technicians, All Other $48,790