Occupational Therapists salary in the United States
Occupational Therapists in the United States earn a median of $98,340 a year, about $47.28 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $119,470 | +21% |
| Texas | State | $101,760 | +3% |
| New York | State | $95,370 | -3% |
| New York-Newark-Jersey City, NY-NJ | Metro | $102,750 | +4% |
| Florida | State | $99,070 | +1% |
| Illinois | State | $98,900 | +1% |
| Pennsylvania | State | $94,120 | -4% |
| Ohio | State | $95,880 | -3% |
| Massachusetts | State | $98,420 | +0% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $100,940 | +3% |
| Michigan | State | $84,480 | -14% |
| North Carolina | State | $94,580 | -4% |
| New Jersey | State | $103,340 | +5% |
| Boston-Cambridge-Newton, MA-NH | Metro | $98,790 | +0% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $115,380 | +17% |
| Colorado | State | $103,970 | +6% |
| Virginia | State | $100,540 | +2% |
| Georgia | State | $98,690 | +0% |
| Wisconsin | State | $86,660 | -12% |
| Indiana | State | $93,500 | -5% |
| Washington | State | $102,360 | +4% |
| Minnesota | State | $85,040 | -14% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $100,910 | +3% |
| Dallas-Fort Worth-Arlington, TX | Metro | $102,140 | +4% |
| Connecticut | State | $102,080 | +4% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340