Nursing Instructors and Teachers, Postsecondary salary in the United States
Nursing Instructors and Teachers, Postsecondary in the United States earns a median of $79,940 a year, about $40.46 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $99,010 | +24% |
| Texas | State | $97,610 | +22% |
| New York | State | $93,640 | +17% |
| Florida | State | $83,940 | +5% |
| Pennsylvania | State | $79,920 | -0% |
| Ohio | State | $74,570 | -7% |
| New York-Newark-Jersey City, NY-NJ | Metro | $103,790 | +30% |
| Massachusetts | State | $80,140 | +0% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $91,310 | +14% |
| Illinois | State | $78,870 | -1% |
| North Carolina | State | $78,740 | -2% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $82,100 | +3% |
| Boston-Cambridge-Newton, MA-NH | Metro | $79,550 | -0% |
| Virginia | State | $78,850 | -1% |
| Arizona | State | $68,360 | -14% |
| Michigan | State | $80,740 | +1% |
| Wisconsin | State | $79,810 | -0% |
| Georgia | State | $75,950 | -5% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $81,430 | +2% |
| New Jersey | State | $102,090 | +28% |
| Houston-Pasadena-The Woodlands, TX | Metro | $107,190 | +34% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $87,810 | +10% |
| Pittsburgh, PA | Metro | $72,900 | -9% |
| Phoenix-Mesa-Chandler, AZ | Metro | $68,360 | -14% |
| Minnesota | State | $78,110 | -2% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590