Nurse Midwives salary in the United States
Nurse Midwives in the United States earn a median of $128,790 a year, about $61.92 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $196,700 | +53% |
| Florida | State | $115,440 | -10% |
| Pennsylvania | State | $107,740 | -16% |
| New York | State | $137,860 | +7% |
| New York-Newark-Jersey City, NY-NJ | Metro | $138,980 | +8% |
| Georgia | State | $125,830 | -2% |
| Texas | State | $111,190 | -14% |
| North Carolina | State | $121,490 | -6% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $139,770 | +9% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $131,690 | +2% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $125,830 | -2% |
| Illinois | State | $114,420 | -11% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $74,670 | -42% |
| Oregon | State | $123,080 | -4% |
| Michigan | State | $116,810 | -9% |
| Maryland | State | $129,910 | +1% |
| Minnesota | State | $127,180 | -1% |
| Tennessee | State | $97,380 | -24% |
| Colorado | State | $132,670 | +3% |
| San Francisco-Oakland-Fremont, CA | Metro | $204,980 | +59% |
| Portland-Vancouver-Hillsboro, OR-WA | Metro | $123,080 | -4% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $110,090 | -15% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $190,230 | +48% |
| Massachusetts | State | $155,710 | +21% |
| New Jersey | State | $135,680 | +5% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340