Nurse Anesthetists salary in the United States
Nurse Anesthetists in the United States earn a median of $223,210 a year, about $107.31 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Florida | State | $197,940 | -11% |
| Texas | State | $227,580 | +2% |
| Michigan | State | $234,520 | +5% |
| North Carolina | State | $226,460 | +1% |
| Pennsylvania | State | $217,670 | -2% |
| Ohio | State | $216,350 | -3% |
| Tennessee | State | $203,400 | -9% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $233,030 | +4% |
| Detroit-Warren-Dearborn, MI | Metro | $230,450 | +3% |
| Dallas-Fort Worth-Arlington, TX | Metro | $204,020 | -9% |
| Alabama | State | $179,160 | -20% |
| Missouri | State | $221,550 | -1% |
| Georgia | State | $221,190 | -1% |
| Tampa-St. Petersburg-Clearwater, FL | Metro | $197,660 | -11% |
| Kentucky | State | $212,430 | -5% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Metro | $203,400 | -9% |
| Charlotte-Concord-Gastonia, NC-SC | Metro | $238,780 | +7% |
| Virginia | State | $199,960 | -10% |
| South Carolina | State | $225,800 | +1% |
| Houston-Pasadena-The Woodlands, TX | Metro | $235,490 | +6% |
| Louisiana | State | $225,440 | +1% |
| Kansas City, MO-KS | Metro | $189,740 | -15% |
| Orlando-Kissimmee-Sanford, FL | Metro | $196,320 | -12% |
| Maryland | State | $167,740 | -25% |
| Birmingham, AL | Metro | $155,180 | -30% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340