Healthcare Practitioners and Technical Workers, All Other salary in the United States
Healthcare Practitioners and Technical Workers, All Other in the United States earns a median of $64,030 a year, about $30.78 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $75,070 | +17% |
| Louisiana | State | $66,190 | +3% |
| Pennsylvania | State | $43,840 | -32% |
| Maryland | State | $74,010 | +16% |
| Tennessee | State | $54,990 | -14% |
| New Orleans-Metairie, LA | Metro | $66,190 | +3% |
| Texas | State | $50,290 | -21% |
| Florida | State | $57,190 | -11% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $66,040 | +3% |
| New York-Newark-Jersey City, NY-NJ | Metro | $80,510 | +26% |
| Georgia | State | $63,900 | -0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $97,850 | +53% |
| Baltimore-Columbia-Towson, MD | Metro | $73,900 | +15% |
| New York | State | $84,050 | +31% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $43,890 | -31% |
| Nevada | State | $51,170 | -20% |
| Michigan | State | $76,530 | +20% |
| New Jersey | State | $73,640 | +15% |
| North Carolina | State | $68,880 | +8% |
| Washington | State | $69,440 | +8% |
| Hawaii | State | $53,520 | -16% |
| Las Vegas-Henderson-North Las Vegas, NV | Metro | $51,510 | -20% |
| Urban Honolulu, HI | Metro | $55,270 | -14% |
| Indiana | State | $87,870 | +37% |
| Illinois | State | $57,020 | -11% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340