Healthcare Diagnosing or Treating Practitioners, All Other salary in the United States
Healthcare Diagnosing or Treating Practitioners, All Other in the United States earns a median of $113,730 a year, about $54.68 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $162,610 | +43% |
| Maryland | State | $160,560 | +41% |
| Georgia | State | $123,840 | +9% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $131,120 | +15% |
| California | State | $118,210 | +4% |
| Texas | State | $101,420 | -11% |
| Pennsylvania | State | $80,720 | -29% |
| North Carolina | State | $112,590 | -1% |
| Ohio | State | $96,700 | -15% |
| Illinois | State | $88,730 | -22% |
| Rhode Island | State | $87,050 | -23% |
| Providence-Warwick, RI-MA | Metro | $87,050 | -23% |
| Washington | State | $107,100 | -6% |
| Colorado | State | $86,740 | -24% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $88,730 | -22% |
| Massachusetts | State | $104,770 | -8% |
| Boston-Cambridge-Newton, MA-NH | Metro | $104,770 | -8% |
| Michigan | State | $88,000 | -23% |
| Seattle-Tacoma-Bellevue, WA | Metro | $107,100 | -6% |
| Denver-Aurora-Centennial, CO | Metro | $80,590 | -29% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $78,400 | -31% |
| Baltimore-Columbia-Towson, MD | Metro | $128,940 | +13% |
| Arizona | State | $79,990 | -30% |
| New Jersey | State | $100,900 | -11% |
| South Carolina | State | $66,950 | -41% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340