General Internal Medicine Physicians salary in the United States
General Internal Medicine Physicians in the United States earn a median of $236,350 a year, about $113.63 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| New York | State | $173,340 | -27% |
| New York-Newark-Jersey City, NY-NJ | Metro | $155,570 | -34% |
| Tennessee | State | $67,150 | -72% |
| New Jersey | State | $155,570 | -34% |
| Ohio | State | $169,990 | -28% |
| Michigan | State | $227,270 | -4% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $223,030 | -6% |
| Illinois | State | $234,880 | -1% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $234,440 | -1% |
| Louisiana | State | $203,740 | -14% |
| Nebraska | State | $178,620 | -24% |
| Detroit-Warren-Dearborn, MI | Metro | $230,060 | -3% |
| Connecticut | State | $214,190 | -9% |
| District of Columbia | State | $209,250 | -11% |
| San Jose-Sunnyvale-Santa Clara, CA | Metro | $140,900 | -40% |
| West Virginia | State | $234,960 | -1% |
| Kentucky | State | $231,240 | -2% |
| Omaha, NE-IA | Metro | $76,630 | -68% |
| Buffalo-Cheektowaga, NY | Metro | $229,040 | -3% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Metro | $224,280 | -5% |
| Albany-Schenectady-Troy, NY | Metro | $191,140 | -19% |
| Lafayette, LA | Metro | $180,960 | -23% |
| Nevada | State | $154,040 | -35% |
| Charleston, WV | Metro | $63,290 | -73% |
| Providence-Warwick, RI-MA | Metro | $230,350 | -3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340