Diagnostic Medical Sonographers salary in the United States
Diagnostic Medical Sonographers in the United States earn a median of $89,340 a year, about $42.95 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $120,840 | +35% |
| New York-Newark-Jersey City, NY-NJ | Metro | $104,000 | +16% |
| New York | State | $101,930 | +14% |
| Florida | State | $81,240 | -9% |
| Texas | State | $84,900 | -5% |
| Illinois | State | $97,810 | +9% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $101,820 | +14% |
| Pennsylvania | State | $79,660 | -11% |
| New Jersey | State | $99,940 | +12% |
| Michigan | State | $80,300 | -10% |
| North Carolina | State | $83,480 | -7% |
| Ohio | State | $80,950 | -9% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $100,420 | +12% |
| Georgia | State | $80,230 | -10% |
| Virginia | State | $89,430 | +0% |
| Tennessee | State | $79,480 | -11% |
| Massachusetts | State | $104,130 | +17% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $84,430 | -5% |
| Washington | State | $107,360 | +20% |
| Maryland | State | $95,120 | +6% |
| Arizona | State | $101,100 | +13% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $89,550 | +0% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $103,060 | +15% |
| Houston-Pasadena-The Woodlands, TX | Metro | $85,300 | -5% |
| Boston-Cambridge-Newton, MA-NH | Metro | $104,590 | +17% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Registered Nurses $93,600
- Licensed Practical and Licensed Vocational Nurses $62,340
- Pharmacy Technicians $43,460
- Clinical Laboratory Technologists and Technicians $61,890
- Pharmacists $137,480
- Nurse Practitioners $129,210
- Physical Therapists $101,020
- Radiologic Technologists and Technicians $77,660
- Dental Hygienists $94,260
- Medical Records Specialists $50,250
- Speech-Language Pathologists $95,410
- Emergency Medical Technicians $41,340