Computer Science Teachers, Postsecondary salary in the United States
Computer Science Teachers, Postsecondary in the United States earns a median of $96,690 a year, about $48.93 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Texas | State | $98,280 | +2% |
| New York | State | $99,330 | +3% |
| New York-Newark-Jersey City, NY-NJ | Metro | $103,390 | +7% |
| California | State | $137,450 | +42% |
| Virginia | State | $124,850 | +29% |
| Florida | State | $80,390 | -17% |
| Pennsylvania | State | $98,600 | +2% |
| North Carolina | State | $77,800 | -20% |
| Massachusetts | State | $108,780 | +13% |
| Dallas-Fort Worth-Arlington, TX | Metro | $100,290 | +4% |
| Illinois | State | $102,560 | +6% |
| New Jersey | State | $98,720 | +2% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $99,520 | +3% |
| Ohio | State | $76,630 | -21% |
| Indiana | State | $84,490 | -13% |
| Boston-Cambridge-Newton, MA-NH | Metro | $105,210 | +9% |
| Georgia | State | $95,260 | -1% |
| Maryland | State | $98,010 | +1% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $97,770 | +1% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $135,510 | +40% |
| Colorado | State | $78,370 | -19% |
| Michigan | State | $105,200 | +9% |
| Arizona | State | $80,230 | -17% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $88,960 | -8% |
| Washington | State | $80,110 | -17% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590