Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary salary in the United States
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary in the United States earns a median of $101,390 a year, about $51.31 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| New York | State | $101,480 | +0% |
| California | State | $129,000 | +27% |
| New York-Newark-Jersey City, NY-NJ | Metro | $130,960 | +29% |
| Florida | State | $56,290 | -44% |
| Texas | State | $105,130 | +4% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $162,980 | +61% |
| Pennsylvania | State | $94,950 | -6% |
| North Carolina | State | $101,960 | +1% |
| Massachusetts | State | $102,340 | +1% |
| Colorado | State | $80,010 | -21% |
| Boston-Cambridge-Newton, MA-NH | Metro | $101,890 | +0% |
| Arizona | State | $113,790 | +12% |
| Connecticut | State | $105,640 | +4% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $102,860 | +1% |
| Virginia | State | $108,260 | +7% |
| San Francisco-Oakland-Fremont, CA | Metro | $130,810 | +29% |
| New Jersey | State | $102,300 | +1% |
| Oregon | State | $107,840 | +6% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $103,580 | +2% |
| Dallas-Fort Worth-Arlington, TX | Metro | $101,560 | +0% |
| Michigan | State | $100,550 | -1% |
| Washington | State | $97,910 | -3% |
| Utah | State | $77,900 | -23% |
| Indiana | State | $82,480 | -19% |
| Albany-Schenectady-Troy, NY | Metro | $70,740 | -30% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590