Area, Ethnic, and Cultural Studies Teachers, Postsecondary salary in the United States
Area, Ethnic, and Cultural Studies Teachers, Postsecondary in the United States earns a median of $84,290 a year, about $42.66 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| New York | State | $97,140 | +15% |
| New York-Newark-Jersey City, NY-NJ | Metro | $98,800 | +17% |
| California | State | $113,070 | +34% |
| Texas | State | $77,650 | -8% |
| Massachusetts | State | $99,630 | +18% |
| North Carolina | State | $67,170 | -20% |
| Pennsylvania | State | $95,660 | +13% |
| Maryland | State | $88,080 | +4% |
| New Jersey | State | $87,450 | +4% |
| Boston-Cambridge-Newton, MA-NH | Metro | $103,130 | +22% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $98,500 | +17% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $103,120 | +22% |
| Baltimore-Columbia-Towson, MD | Metro | $81,620 | -3% |
| Michigan | State | $96,070 | +14% |
| Georgia | State | $75,250 | -11% |
| Virginia | State | $80,460 | -5% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $103,510 | +23% |
| Indiana | State | $78,400 | -7% |
| Washington | State | $79,660 | -5% |
| Connecticut | State | $98,660 | +17% |
| District of Columbia | State | $98,500 | +17% |
| Minnesota | State | $78,660 | -7% |
| Austin-Round Rock-San Marcos, TX | Metro | $99,360 | +18% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $79,490 | -6% |
| Arizona | State | $87,140 | +3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Elementary School Teachers, Except Special Education $62,340
- Teaching Assistants, Except Postsecondary $35,240
- Secondary School Teachers, Except Special and Career/Technical Education $64,580
- Middle School Teachers, Except Special and Career/Technical Education $62,970
- Substitute Teachers, Short-Term $38,470
- Preschool Teachers, Except Special Education $37,120
- Self-Enrichment Teachers $45,590
- Special Education Teachers, Kindergarten and Elementary School $63,000
- Health Specialties Teachers, Postsecondary $105,620
- Instructional Coordinators $74,720
- Tutors $40,090
- Special Education Teachers, Secondary School $69,590