Nuclear Engineers salary in the United States
Nuclear Engineers in the United States earn a median of $127,520 a year, about $61.31 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Texas | State | $100,000 | -22% |
| Washington | State | $125,130 | -2% |
| Virginia | State | $108,740 | -15% |
| South Carolina | State | $107,880 | -15% |
| New Mexico | State | $140,070 | +10% |
| Illinois | State | $130,160 | +2% |
| California | State | $167,660 | +31% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $130,160 | +2% |
| Idaho | State | $130,210 | +2% |
| North Carolina | State | $128,150 | +0% |
| Pennsylvania | State | $134,580 | +6% |
| Dallas-Fort Worth-Arlington, TX | Metro | $110,060 | -14% |
| Maine | State | $120,700 | -5% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $189,770 | +49% |
| Alabama | State | $144,410 | +13% |
| Charlotte-Concord-Gastonia, NC-SC | Metro | $128,150 | +0% |
| District of Columbia | State | $189,800 | +49% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $136,590 | +7% |
| Kennewick-Richland, WA | Metro | $150,950 | +18% |
| Pittsburgh, PA | Metro | $134,580 | +6% |
| Knoxville, TN | Metro | $174,380 | +37% |
| Minnesota | State | $150,260 | +18% |
| Michigan | State | $137,890 | +8% |
| New York | State | $159,290 | +25% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $150,260 | +18% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Civil Engineers $99,590
- Industrial Engineers $101,140
- Mechanical Engineers $102,320
- Electrical Engineers $111,910
- Engineers, All Other $117,750
- Architects, Except Landscape and Naval $96,690
- Architectural and Civil Drafters $64,280
- Electronics Engineers, Except Computer $127,590
- Electrical and Electronic Engineering Technologists and Technicians $77,180
- Computer Hardware Engineers $155,020
- Industrial Engineering Technologists and Technicians $64,790
- Aerospace Engineers $134,830