Engineers, All Other salary in the United States
Engineers, All Other in the United States earns a median of $117,750 a year, about $56.61 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $128,830 | +9% |
| Texas | State | $115,950 | -2% |
| Florida | State | $103,920 | -12% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $162,610 | +38% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $122,000 | +4% |
| Louisiana | State | $95,550 | -19% |
| Maryland | State | $135,990 | +15% |
| Michigan | State | $103,800 | -12% |
| Virginia | State | $142,110 | +21% |
| Ohio | State | $113,880 | -3% |
| Detroit-Warren-Dearborn, MI | Metro | $105,170 | -11% |
| San Francisco-Oakland-Fremont, CA | Metro | $156,140 | +33% |
| New York-Newark-Jersey City, NY-NJ | Metro | $130,260 | +11% |
| New York | State | $113,380 | -4% |
| Pennsylvania | State | $103,580 | -12% |
| Tennessee | State | $97,990 | -17% |
| North Carolina | State | $106,960 | -9% |
| Georgia | State | $115,790 | -2% |
| New Jersey | State | $131,960 | +12% |
| San Jose-Sunnyvale-Santa Clara, CA | Metro | $157,770 | +34% |
| Houston-Pasadena-The Woodlands, TX | Metro | $131,250 | +11% |
| Alabama | State | $146,480 | +24% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $130,550 | +11% |
| Washington | State | $125,080 | +6% |
| Huntsville, AL | Metro | $148,430 | +26% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Civil Engineers $99,590
- Industrial Engineers $101,140
- Mechanical Engineers $102,320
- Electrical Engineers $111,910
- Architects, Except Landscape and Naval $96,690
- Architectural and Civil Drafters $64,280
- Electronics Engineers, Except Computer $127,590
- Electrical and Electronic Engineering Technologists and Technicians $77,180
- Computer Hardware Engineers $155,020
- Industrial Engineering Technologists and Technicians $64,790
- Aerospace Engineers $134,830
- Engineering Technologists and Technicians, Except Drafters, All Other $77,390