Average pay by industry in India
Information and communication pays the most of any industry in India — ₹5,64,384 a year, about 5.4× Activities of households as employers at ₹1,04,667.
Every industrie, highest first
And split by sex
| Industry | All | Men | Women | Women's pay as % of men's |
|---|---|---|---|---|
| Information and communication | ₹5,64,384 | ₹5,86,765 | ₹5,03,375 | 86% |
| Public administration and defence | ₹4,24,135 | ₹4,51,102 | ₹3,16,229 | 70% |
| Professional, scientific and technical activities | ₹4,23,424 | ₹4,23,214 | ₹4,24,090 | 100% |
| Financial and insurance activities | ₹4,06,978 | ₹4,16,804 | ₹3,71,014 | 89% |
| Electricity | ₹3,80,987 | ₹3,77,064 | ₹4,42,967 | 117% |
| Mining and quarrying | ₹3,59,416 | ₹3,61,236 | ₹3,15,079 | 87% |
| Education | ₹3,46,609 | ₹4,33,821 | ₹2,68,459 | 62% |
| Real estate activities | ₹2,96,120 | ₹2,81,287 | ₹3,84,163 | 137% |
| Human health and social work activities | ₹2,62,646 | ₹3,38,482 | ₹2,15,043 | 64% |
| Transportation and storage | ₹2,56,840 | ₹2,54,657 | ₹3,06,879 | 121% |
| Water supply | ₹2,37,182 | ₹2,45,263 | ₹1,88,210 | 77% |
| Administrative and support service activities | ₹2,32,551 | ₹2,37,794 | ₹2,13,805 | 90% |
| Manufacturing | ₹2,25,528 | ₹2,36,774 | ₹1,55,113 | 66% |
| Arts, entertainment and recreation | ₹2,25,050 | ₹2,33,033 | ₹1,79,645 | 77% |
| Construction | ₹1,93,336 | ₹2,38,275 | ₹92,295 | 39% |
| Accommodation and food service activities | ₹1,86,476 | ₹1,96,528 | ₹1,42,929 | 73% |
| Wholesale and retail trade | ₹1,77,672 | ₹1,83,255 | ₹1,42,099 | 78% |
| Agriculture | ₹1,41,927 | ₹1,70,696 | ₹94,166 | 55% |
| Other service activities | ₹1,38,869 | ₹1,61,448 | ₹1,02,183 | 63% |
| Activities of households as employers | ₹1,04,667 | ₹1,64,127 | ₹80,026 | 49% |
This compares the average pay of all men against all women in each industry. It is not a like-for-like comparison of the same job at the same level — it reflects which roles and hours men and women actually hold, which is what makes it worth publishing.
How to read these
The source publishes these as monthly figures; they are shown here multiplied by twelve so they sit on the same annual basis as the rest of the site. They cover employees only — which in India is a minority of all workers, since most are self-employed or in informal work.
Source: ILOSTAT, average monthly earnings of employees by occupation (ISCO-08), 2025 · CC BY 4.0 · classification ECO_ISIC4, 2025