What each level of education pays in India
Second stage of tertiary education pays the most of any education level in India — ₹5,43,579 a year, about 4.9× No schooling at ₹1,10,304.
Every education level, highest first
And split by sex
| Education level | All | Men | Women | Women's pay as % of men's |
|---|---|---|---|---|
| Second stage of tertiary education | ₹5,43,579 | ₹5,87,877 | ₹4,61,256 | 78% |
| First stage of tertiary education | ₹3,91,033 | ₹4,12,039 | ₹3,30,938 | 80% |
| Post-secondary non-tertiary education | ₹3,07,669 | ₹3,16,791 | ₹2,68,827 | 85% |
| Upper secondary education | ₹2,21,365 | ₹2,37,161 | ₹1,54,370 | 65% |
| Lower secondary or second stage of basic education | ₹1,78,861 | ₹1,94,807 | ₹1,14,254 | 59% |
| Primary education or first stage of basic education | ₹1,48,470 | ₹1,69,613 | ₹98,287 | 58% |
| Pre-primary education | ₹1,35,319 | ₹1,62,813 | ₹97,835 | 60% |
| No schooling | ₹1,10,304 | ₹1,44,461 | ₹80,176 | 56% |
This compares the average pay of all men against all women in each education level. It is not a like-for-like comparison of the same job at the same level — it reflects which roles and hours men and women actually hold, which is what makes it worth publishing.
How to read these
The source publishes these as monthly figures; they are shown here multiplied by twelve so they sit on the same annual basis as the rest of the site. They cover employees only — which in India is a minority of all workers, since most are self-employed or in informal work.
Source: ILOSTAT, average monthly earnings of employees by occupation (ISCO-08), 2025 · CC BY 4.0 · classification EDU_ISCED97, 2025