Other trades helpers and labourers salary in Canada
Other trades helpers and labourers in Canada earn a median of $47,424 a year, about $24.00 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Abitibi-Témiscamingue | $57,304 | +21% |
| Saguenay--Lac-Saint-Jean | $53,352 | +13% |
| Côte-Nord | $52,364 | +10% |
| Capitale-Nationale | $50,032 | +5% |
| Quebec | $49,400 | +4% |
| Chaudière-Appalaches | $49,400 | +4% |
| Estrie | $49,400 | +4% |
| Centre-du-Québec | $49,400 | +4% |
| Montérégie | $49,400 | +4% |
| Laval | $49,400 | +4% |
| Lanaudière | $49,400 | +4% |
| Laurentides | $49,400 | +4% |
| Mauricie | $49,400 | +4% |
| British Columbia | $49,400 | +4% |
| Vancouver Island and Coast | $49,400 | +4% |
| Thompson--Okanagan | $49,400 | +4% |
| Gaspésie--Îles-de-la-Madeleine | $47,424 | +0% |
| Toronto | $47,424 | +0% |
| Athabasca--Grande Prairie--Peace River | $47,424 | +0% |
| Lower Mainland | $47,424 | +0% |
| Montréal | $46,594 | -2% |
| Outaouais | $45,942 | -3% |
| Bas-Saint-Laurent | $45,448 | -4% |
| Ontario | $45,448 | -4% |
| Ottawa | $45,448 | -4% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada
Related occupations in Canada
- Boat and cable ferry operators and related occupations $54,617
- Construction trades helpers and labourers $49,400
- Delivery service drivers and door-to-door distributors $39,520
- Longshore workers $64,833
- Material handlers $43,472
- Public works and maintenance labourers $53,253
- Railway and motor transport labourers $43,472
- Taxi and limousine drivers and chauffeurs $37,544