Construction trades helpers and labourers salary in Canada
Construction trades helpers and labourers in Canada earn a median of $49,400 a year, about $25.00 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Lanaudière | $64,260 | +30% |
| Laval | $64,141 | +30% |
| Montréal | $64,101 | +30% |
| Montérégie | $60,505 | +22% |
| Laurentides | $59,438 | +20% |
| Capitale-Nationale | $59,280 | +20% |
| Outaouais | $59,280 | +20% |
| Toronto | $59,280 | +20% |
| Kitchener--Waterloo--Barrie | $59,280 | +20% |
| Quebec | $58,984 | +19% |
| Wood Buffalo--Cold Lake | $57,324 | +16% |
| Nunavut | $57,304 | +16% |
| Northeast | $56,533 | +14% |
| Yukon Territory | $56,316 | +14% |
| Côte-Nord | $55,328 | +12% |
| Nord-du-Québec | $55,328 | +12% |
| Edmonton | $55,328 | +12% |
| Abitibi-Témiscamingue | $53,352 | +8% |
| Ontario | $53,352 | +8% |
| Muskoka--Kawarthas | $53,352 | +8% |
| Hamilton--Niagara Peninsula | $53,352 | +8% |
| Windsor--Sarnia | $53,352 | +8% |
| Stratford--Bruce Peninsula | $53,352 | +8% |
| Thompson--Okanagan | $53,352 | +8% |
| Kootenay | $53,253 | +8% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada
Related occupations in Canada
- Boat and cable ferry operators and related occupations $54,617
- Delivery service drivers and door-to-door distributors $39,520
- Longshore workers $64,833
- Material handlers $43,472
- Other trades helpers and labourers $47,424
- Public works and maintenance labourers $53,253
- Railway and motor transport labourers $43,472
- Taxi and limousine drivers and chauffeurs $37,544