Woodworkers, All Other salary in the United States
Woodworkers, All Other in the United States earns a median of $41,220 a year, about $19.82 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $44,930 | +9% |
| Oregon | State | $45,560 | +11% |
| Florida | State | $39,160 | -5% |
| Tennessee | State | $33,330 | -19% |
| North Carolina | State | $37,730 | -8% |
| Louisiana | State | $45,140 | +10% |
| Georgia | State | $34,510 | -16% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $32,570 | -21% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $44,710 | +8% |
| Portland-Vancouver-Hillsboro, OR-WA | Metro | $47,640 | +16% |
| Maryland | State | $40,120 | -3% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $34,510 | -16% |
| Eugene-Springfield, OR | Metro | $41,870 | +2% |
| Michigan | State | $41,430 | +1% |
| Riverside-San Bernardino-Ontario, CA | Metro | $43,810 | +6% |
| Arizona | State | $50,110 | +22% |
| Medford, OR | Metro | $46,740 | +13% |
| Indiana | State | $39,830 | -3% |
| Oklahoma | State | $56,120 | +36% |
| Phoenix-Mesa-Chandler, AZ | Metro | $36,580 | -11% |
| Charlotte-Concord-Gastonia, NC-SC | Metro | $31,980 | -22% |
| Sacramento-Roseville-Folsom, CA | Metro | $45,310 | +10% |
| Nashville-Davidson--Murfreesboro--Franklin, TN | Metro | $36,990 | -10% |
| Morristown, TN | Metro | $29,550 | -28% |
| Utah | State | $52,420 | +27% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590