Protective Service Workers, All Other salary in the United States
Protective Service Workers, All Other in the United States earns a median of $41,600 a year, about $20.00 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $39,690 | -5% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $38,230 | -8% |
| Texas | State | $32,910 | -21% |
| Virginia | State | $32,080 | -23% |
| Colorado | State | $42,510 | +2% |
| Pennsylvania | State | $35,260 | -15% |
| Washington | State | $42,310 | +2% |
| Florida | State | $45,700 | +10% |
| New York-Newark-Jersey City, NY-NJ | Metro | $56,620 | +36% |
| New Jersey | State | $47,370 | +14% |
| Riverside-San Bernardino-Ontario, CA | Metro | $39,530 | -5% |
| Ohio | State | $41,730 | +0% |
| Seattle-Tacoma-Bellevue, WA | Metro | $42,120 | +1% |
| Denver-Aurora-Centennial, CO | Metro | $42,440 | +2% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $34,680 | -17% |
| Oregon | State | $44,590 | +7% |
| San Francisco-Oakland-Fremont, CA | Metro | $41,930 | +1% |
| San Diego-Chula Vista-Carlsbad, CA | Metro | $38,700 | -7% |
| Louisiana | State | $40,810 | -2% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $59,430 | +43% |
| New York | State | $59,830 | +44% |
| Dallas-Fort Worth-Arlington, TX | Metro | $35,010 | -16% |
| Houston-Pasadena-The Woodlands, TX | Metro | $33,970 | -18% |
| Arizona | State | $49,590 | +19% |
| Portland-Vancouver-Hillsboro, OR-WA | Metro | $44,580 | +7% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Security Guards $38,370
- Police and Sheriff's Patrol Officers $76,290
- Correctional Officers and Jailers $57,970
- Firefighters $59,530
- First-Line Supervisors of Police and Detectives $105,980
- Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers $33,720
- Detectives and Criminal Investigators $93,580
- First-Line Supervisors of Firefighting and Prevention Workers $92,430
- Crossing Guards and Flaggers $37,700
- School Bus Monitors $34,980
- First-Line Supervisors of Security Workers $58,610
- First-Line Supervisors of Correctional Officers $76,310