Pourers and Casters, Metal salary in the United States
Pourers and Casters, Metal in the United States earns a median of $48,940 a year, about $23.53 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Indiana | State | $54,110 | +11% |
| Pennsylvania | State | $44,060 | -10% |
| Ohio | State | $47,310 | -3% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $59,850 | +22% |
| Texas | State | $48,800 | -0% |
| Michigan | State | $57,690 | +18% |
| Illinois | State | $56,090 | +15% |
| Wisconsin | State | $46,170 | -6% |
| California | State | $40,770 | -17% |
| Alabama | State | $39,210 | -20% |
| Indianapolis-Carmel-Greenwood, IN | Metro | $48,320 | -1% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $43,020 | -12% |
| Tennessee | State | $47,100 | -4% |
| Massachusetts | State | $58,910 | +20% |
| Kentucky | State | $44,700 | -9% |
| Cleveland, OH | Metro | $43,510 | -11% |
| Iowa | State | $54,320 | +11% |
| Dallas-Fort Worth-Arlington, TX | Metro | $49,770 | +2% |
| Missouri | State | $47,210 | -4% |
| Reading, PA | Metro | $42,230 | -14% |
| Arkansas | State | $40,300 | -18% |
| Boston-Cambridge-Newton, MA-NH | Metro | $64,090 | +31% |
| Allentown-Bethlehem-Easton, PA-NJ | Metro | $48,930 | -0% |
| West Virginia | State | $44,700 | -9% |
| Oregon | State | $50,230 | +3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590