Plant and System Operators, All Other salary in the United States
Plant and System Operators, All Other in the United States earns a median of $61,710 a year, about $29.67 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Texas | State | $50,470 | -18% |
| California | State | $73,950 | +20% |
| Colorado | State | $52,210 | -15% |
| Dallas-Fort Worth-Arlington, TX | Metro | $49,430 | -20% |
| Houston-Pasadena-The Woodlands, TX | Metro | $54,880 | -11% |
| Florida | State | $53,300 | -14% |
| Georgia | State | $50,270 | -19% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $71,030 | +15% |
| Pennsylvania | State | $52,270 | -15% |
| Louisiana | State | $59,720 | -3% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $81,930 | +33% |
| New Jersey | State | $74,700 | +21% |
| New York | State | $72,410 | +17% |
| Indiana | State | $68,780 | +11% |
| Michigan | State | $67,320 | +9% |
| New York-Newark-Jersey City, NY-NJ | Metro | $78,500 | +27% |
| Riverside-San Bernardino-Ontario, CA | Metro | $78,540 | +27% |
| San Francisco-Oakland-Fremont, CA | Metro | $84,840 | +37% |
| Ohio | State | $62,140 | +1% |
| Virginia | State | $57,740 | -6% |
| Maryland | State | $80,080 | +30% |
| Austin-Round Rock-San Marcos, TX | Metro | $56,450 | -9% |
| San Antonio-New Braunfels, TX | Metro | $49,680 | -19% |
| Nevada | State | $69,280 | +12% |
| Pittsburgh, PA | Metro | $48,270 | -22% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590