Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic salary in the United States
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic in the United States earns a median of $41,230 a year, about $19.82 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Illinois | State | $42,320 | +3% |
| Michigan | State | $38,000 | -8% |
| Ohio | State | $42,330 | +3% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $41,900 | +2% |
| California | State | $45,380 | +10% |
| Wisconsin | State | $44,360 | +8% |
| Indiana | State | $41,430 | +0% |
| Texas | State | $37,930 | -8% |
| North Carolina | State | $41,550 | +1% |
| Pennsylvania | State | $46,300 | +12% |
| Alabama | State | $37,000 | -10% |
| Kentucky | State | $45,000 | +9% |
| Detroit-Warren-Dearborn, MI | Metro | $38,530 | -7% |
| Massachusetts | State | $38,130 | -8% |
| Missouri | State | $44,130 | +7% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $45,950 | +11% |
| New York | State | $41,600 | +1% |
| New York-Newark-Jersey City, NY-NJ | Metro | $37,320 | -9% |
| Tennessee | State | $38,090 | -8% |
| New Jersey | State | $35,910 | -13% |
| Minnesota | State | $47,110 | +14% |
| Utah | State | $45,820 | +11% |
| South Carolina | State | $40,930 | -1% |
| Georgia | State | $38,250 | -7% |
| Grand Rapids-Wyoming-Kentwood, MI | Metro | $37,960 | -8% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590