Model Makers, Metal and Plastic salary in the United States
Model Makers, Metal and Plastic in the United States earns a median of $62,700 a year, about $30.14 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Michigan | State | $59,100 | -6% |
| Detroit-Warren-Dearborn, MI | Metro | $76,260 | +22% |
| California | State | $77,970 | +24% |
| Ohio | State | $68,530 | +9% |
| Texas | State | $45,880 | -27% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $75,140 | +20% |
| New York | State | $73,840 | +18% |
| San Francisco-Oakland-Fremont, CA | Metro | $102,130 | +63% |
| Massachusetts | State | $65,600 | +5% |
| Grand Rapids-Wyoming-Kentwood, MI | Metro | $38,460 | -39% |
| Boston-Cambridge-Newton, MA-NH | Metro | $60,660 | -3% |
| Dallas-Fort Worth-Arlington, TX | Metro | $85,820 | +37% |
| New York-Newark-Jersey City, NY-NJ | Metro | $75,620 | +21% |
| Utah | State | $51,960 | -17% |
| Minnesota | State | $51,620 | -18% |
| North Carolina | State | $46,680 | -26% |
| Indiana | State | $59,800 | -5% |
| Iowa | State | $52,400 | -16% |
| Florida | State | $67,600 | +8% |
| Missouri | State | $57,280 | -9% |
| Providence-Warwick, RI-MA | Metro | $33,340 | -47% |
| Rochester, NY | Metro | $70,980 | +13% |
| Cleveland, OH | Metro | $63,540 | +1% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $51,100 | -19% |
| New Jersey | State | $43,000 | -31% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590