Life Scientists, All Other salary in the United States
Life Scientists, All Other in the United States earns a median of $87,800 a year, about $42.21 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| North Carolina | State | $123,500 | +41% |
| California | State | $128,750 | +47% |
| Virginia | State | $96,970 | +10% |
| Louisiana | State | $73,870 | -16% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $125,820 | +43% |
| Minnesota | State | $70,400 | -20% |
| Maryland | State | $99,320 | +13% |
| Durham-Chapel Hill, NC | Metro | $109,540 | +25% |
| Pennsylvania | State | $72,800 | -17% |
| Raleigh-Cary, NC | Metro | $131,110 | +49% |
| New Orleans-Metairie, LA | Metro | $65,330 | -26% |
| Georgia | State | $79,180 | -10% |
| Washington | State | $95,640 | +9% |
| New York | State | $75,900 | -14% |
| Illinois | State | $54,170 | -38% |
| Oregon | State | $106,370 | +21% |
| Richmond, VA | Metro | $68,530 | -22% |
| Idaho | State | $97,020 | +11% |
| New York-Newark-Jersey City, NY-NJ | Metro | $89,540 | +2% |
| Portland-Vancouver-Hillsboro, OR-WA | Metro | $105,090 | +20% |
| Boston-Cambridge-Newton, MA-NH | Metro | $125,840 | +43% |
| Massachusetts | State | $129,210 | +47% |
| Arizona | State | $103,460 | +18% |
| Seattle-Tacoma-Bellevue, WA | Metro | $102,150 | +16% |
| Baltimore-Columbia-Towson, MD | Metro | $64,500 | -27% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Medical Scientists, Except Epidemiologists $100,590
- Occupational Health and Safety Specialists $83,910
- Environmental Scientists and Specialists, Including Health $80,060
- Chemists $84,150
- Biological Technicians $52,000
- Clinical and Counseling Psychologists $95,830
- Life, Physical, and Social Science Technicians, All Other $60,130
- School Psychologists $86,930
- Biological Scientists, All Other $93,330
- Chemical Technicians $57,790
- Urban and Regional Planners $83,720
- Environmental Science and Protection Technicians, Including Health $49,490