Jewelers and Precious Stone and Metal Workers salary in the United States
Jewelers and Precious Stone and Metal Workers in the United States earn a median of $49,140 a year, about $23.63 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | Metro | $49,020 | -0% |
| New York | State | $50,890 | +4% |
| California | State | $59,100 | +20% |
| Texas | State | $46,900 | -5% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $58,120 | +18% |
| Florida | State | $56,470 | +15% |
| Illinois | State | $40,810 | -17% |
| Washington | State | $60,030 | +22% |
| New Jersey | State | $40,260 | -18% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $45,530 | -7% |
| Providence-Warwick, RI-MA | Metro | $46,000 | -6% |
| Seattle-Tacoma-Bellevue, WA | Metro | $61,390 | +25% |
| Rhode Island | State | $47,300 | -4% |
| Pennsylvania | State | $50,160 | +2% |
| Dallas-Fort Worth-Arlington, TX | Metro | $46,900 | -5% |
| Ohio | State | $46,200 | -6% |
| Utah | State | $46,200 | -6% |
| Tennessee | State | $48,330 | -2% |
| Michigan | State | $49,930 | +2% |
| North Carolina | State | $48,280 | -2% |
| Wisconsin | State | $54,080 | +10% |
| Arizona | State | $40,010 | -19% |
| Virginia | State | $60,940 | +24% |
| Colorado | State | $51,370 | +5% |
| Kentucky | State | $47,790 | -3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590