Helpers--Carpenters salary in the United States
Helpers--Carpenters in the United States earn a median of $41,600 a year, about $20.00 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| Florida | State | $42,740 | +3% |
| California | State | $45,760 | +10% |
| Texas | State | $39,930 | -4% |
| Virginia | State | $43,560 | +5% |
| Washington | State | $47,010 | +13% |
| Pennsylvania | State | $40,690 | -2% |
| Houston-Pasadena-The Woodlands, TX | Metro | $45,490 | +9% |
| San Juan-Bayamon-Caguas, PR | Metro | $23,320 | -44% |
| Louisiana | State | $38,580 | -7% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $43,560 | +5% |
| Tennessee | State | $40,210 | -3% |
| Utah | State | $43,090 | +4% |
| Arizona | State | $40,500 | -3% |
| North Carolina | State | $42,320 | +2% |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | Metro | $46,720 | +12% |
| Georgia | State | $43,210 | +4% |
| Miami-Fort Lauderdale-West Palm Beach, FL | Metro | $39,970 | -4% |
| Phoenix-Mesa-Chandler, AZ | Metro | $41,740 | +0% |
| Dallas-Fort Worth-Arlington, TX | Metro | $38,060 | -9% |
| New Jersey | State | $41,600 | +0% |
| South Dakota | State | $30,790 | -26% |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | Metro | $39,430 | -5% |
| Alabama | State | $36,170 | -13% |
| Tampa-St. Petersburg-Clearwater, FL | Metro | $47,410 | +14% |
| Ohio | State | $42,920 | +3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Construction Laborers $46,730
- First-Line Supervisors of Construction Trades and Extraction Workers $78,690
- Electricians $62,350
- Carpenters $59,310
- Operating Engineers and Other Construction Equipment Operators $58,710
- Plumbers, Pipefitters, and Steamfitters $62,970
- Painters, Construction and Maintenance $48,660
- Cement Masons and Concrete Finishers $54,660
- Highway Maintenance Workers $49,070
- Construction and Building Inspectors $72,120
- Roofers $50,970
- Sheet Metal Workers $60,850