Epidemiologists salary in the United States
Epidemiologists in the United States earn a median of $83,980 a year, about $40.38 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $100,410 | +20% |
| Washington | State | $99,930 | +19% |
| Texas | State | $76,420 | -9% |
| Colorado | State | $73,340 | -13% |
| Georgia | State | $68,160 | -19% |
| Seattle-Tacoma-Bellevue, WA | Metro | $98,520 | +17% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $92,210 | +10% |
| New York-Newark-Jersey City, NY-NJ | Metro | $102,920 | +23% |
| Massachusetts | State | $104,920 | +25% |
| New York | State | $89,700 | +7% |
| Maryland | State | $94,460 | +12% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $69,780 | -17% |
| Denver-Aurora-Centennial, CO | Metro | $73,070 | -13% |
| Boston-Cambridge-Newton, MA-NH | Metro | $104,920 | +25% |
| Pennsylvania | State | $83,800 | -0% |
| Olympia-Lacey-Tumwater, WA | Metro | $102,530 | +22% |
| Florida | State | $76,300 | -9% |
| San Francisco-Oakland-Fremont, CA | Metro | $126,390 | +51% |
| Arizona | State | $69,300 | -17% |
| Baltimore-Columbia-Towson, MD | Metro | $91,930 | +9% |
| Ohio | State | $72,950 | -13% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | Metro | $101,510 | +21% |
| Minnesota | State | $99,360 | +18% |
| Michigan | State | $81,680 | -3% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $99,360 | +18% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Medical Scientists, Except Epidemiologists $100,590
- Occupational Health and Safety Specialists $83,910
- Environmental Scientists and Specialists, Including Health $80,060
- Chemists $84,150
- Biological Technicians $52,000
- Clinical and Counseling Psychologists $95,830
- Life, Physical, and Social Science Technicians, All Other $60,130
- School Psychologists $86,930
- Biological Scientists, All Other $93,330
- Chemical Technicians $57,790
- Urban and Regional Planners $83,720
- Environmental Science and Protection Technicians, Including Health $49,490