Cabinetmakers and Bench Carpenters salary in the United States
Cabinetmakers and Bench Carpenters in the United States earn a median of $46,020 a year, about $22.12 an hour.
Where it pays more in the United States
Median pay for this occupation by area, highest-employing first.
| Area | Type | Median | vs national |
|---|---|---|---|
| California | State | $47,870 | +4% |
| Texas | State | $39,070 | -15% |
| Indiana | State | $38,750 | -16% |
| Pennsylvania | State | $45,320 | -2% |
| Georgia | State | $42,210 | -8% |
| Florida | State | $46,870 | +2% |
| New York | State | $57,550 | +25% |
| Ohio | State | $48,160 | +5% |
| Los Angeles-Long Beach-Anaheim, CA | Metro | $47,070 | +2% |
| New York-Newark-Jersey City, NY-NJ | Metro | $59,340 | +29% |
| Minnesota | State | $47,330 | +3% |
| North Carolina | State | $42,680 | -7% |
| Dallas-Fort Worth-Arlington, TX | Metro | $39,340 | -15% |
| Missouri | State | $45,130 | -2% |
| Atlanta-Sandy Springs-Roswell, GA | Metro | $45,070 | -2% |
| Utah | State | $46,750 | +2% |
| Illinois | State | $51,110 | +11% |
| Alabama | State | $39,710 | -14% |
| Wisconsin | State | $46,150 | +0% |
| Virginia | State | $45,260 | -2% |
| Oregon | State | $46,600 | +1% |
| Minneapolis-St. Paul-Bloomington, MN-WI | Metro | $47,430 | +3% |
| Kansas | State | $38,800 | -16% |
| Chicago-Naperville-Elgin, IL-IN | Metro | $54,160 | +18% |
| Massachusetts | State | $53,620 | +17% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How United States measured this
Employer payroll survey of ~1.1m establishments
Source: US Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 · Public domain (US Government work)
Related occupations in the United States
- Miscellaneous Assemblers and Fabricators $42,210
- First-Line Supervisors of Production and Operating Workers $71,190
- Inspectors, Testers, Sorters, Samplers, and Weighers $47,460
- Welders, Cutters, Solderers, and Brazers $51,000
- Packaging and Filling Machine Operators and Tenders $40,900
- Machinists $56,150
- Production Workers, All Other $38,820
- Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers $44,040
- Bakers $36,650
- Laundry and Dry-Cleaning Workers $33,800
- Computer Numerically Controlled Tool Operators $49,970
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic $45,590