Average pay by industry in New Zealand
Financial and insurance activities pays the most of any industry in New Zealand — $119,520 a year, about 4.2× Activities of households as employers at $28,560.
Every industrie, highest first
And split by sex
| Industry | All | Men | Women | Women's pay as % of men's |
|---|---|---|---|---|
| Financial and insurance activities | $119,520 | $147,360 | $96,600 | 66% |
| Electricity | $116,160 | $129,360 | $93,360 | 72% |
| Mining and quarrying | $113,520 | $119,520 | $84,480 | 71% |
| Information and communication | $113,040 | $123,480 | $94,200 | 76% |
| Public administration and defence | $93,000 | $100,080 | $86,760 | 87% |
| Professional, scientific and technical activities | $92,880 | $110,760 | $76,800 | 69% |
| Real estate activities | $80,880 | $102,360 | $67,080 | 66% |
| Activities of extraterritorial organizations and bodies | $79,080 | $83,160 | $76,200 | 92% |
| Transportation and storage | $78,240 | $83,520 | $64,920 | 78% |
| Manufacturing | $75,960 | $82,080 | $62,400 | 76% |
| Water supply | $75,960 | $80,040 | $66,840 | 84% |
| Construction | $75,240 | $77,760 | $61,680 | 79% |
| Human health and social work activities | $71,880 | $98,040 | $65,640 | 67% |
| Education | $64,200 | $76,080 | $60,120 | 79% |
| Wholesale and retail trade | $60,840 | $71,520 | $48,840 | 68% |
| Arts, entertainment and recreation | $59,280 | $69,000 | $51,240 | 74% |
| Administrative and support service activities | $57,480 | $62,880 | $50,640 | 81% |
| Agriculture | $56,520 | $62,520 | $43,680 | 70% |
| Other service activities | $52,800 | $63,240 | $48,120 | 76% |
| X - Not elsewhere classified | $40,800 | $61,800 | $31,320 | 51% |
| Accommodation and food service activities | $37,320 | $43,200 | $33,360 | 77% |
| Activities of households as employers | $28,560 | $34,560 | $27,000 | 78% |
This compares the average pay of all men against all women in each industry. It is not a like-for-like comparison of the same job at the same level — it reflects which roles and hours men and women actually hold, which is what makes it worth publishing.
How to read these
The source publishes these as monthly figures; they are shown here multiplied by twelve so they sit on the same annual basis as the rest of the site. They cover employees only — so the self-employed are excluded.
Source: Stats NZ, Household Labour Force Survey (income), June 2025 year · CC BY 4.0 · classification ECO_ISIC4, 2022