Telecommunication carriers managers salary in Canada
Telecommunication carriers managers in Canada earn a median of $98,286 a year, about $49.74 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Newfoundland and Labrador | $109,253 | +11% |
| Avalon Peninsula | $109,253 | +11% |
| Saint John--St. Stephen | $108,443 | +10% |
| Lower Mainland | $104,076 | +6% |
| British Columbia | $103,542 | +5% |
| Thompson--Okanagan | $103,542 | +5% |
| Halifax | $102,436 | +4% |
| Ontario | $101,329 | +3% |
| Muskoka--Kawarthas | $101,329 | +3% |
| Toronto | $101,329 | +3% |
| Kitchener--Waterloo--Barrie | $101,329 | +3% |
| New Brunswick | $99,847 | +2% |
| Moncton--Richibucto | $99,729 | +1% |
| Nova Scotia | $98,800 | +1% |
| Saskatchewan | $98,800 | +1% |
| Regina--Moose Mountain | $98,800 | +1% |
| Fredericton--Oromocto | $97,259 | -1% |
| Hamilton--Niagara Peninsula | $96,271 | -2% |
| Quebec | $95,006 | -3% |
| Bas-Saint-Laurent | $95,006 | -3% |
| Capitale-Nationale | $95,006 | -3% |
| Montérégie | $95,006 | -3% |
| Montréal | $95,006 | -3% |
| Laurentides | $95,006 | -3% |
| Outaouais | $95,006 | -3% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada
Related occupations in Canada
- Advertising, marketing and public relations managers $109,253
- Banking, credit and other investment managers $112,909
- Financial managers $117,532
- Human resources managers $113,995
- Insurance, real estate and financial brokerage managers $117,038
- Other administrative services managers $98,800
- Other business services managers $97,278
- Purchasing managers $110,873