Registered nurses and registered psychiatric nurses salary in Canada
Registered nurses and registered psychiatric nurses in Canada earn a median of $85,502 a year, about $43.27 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Northwest Territories | $114,608 | +34% |
| Nunavut | $114,588 | +34% |
| Lethbridge--Medicine Hat | $100,776 | +18% |
| Camrose--Drumheller | $97,812 | +14% |
| Yukon Territory | $95,836 | +12% |
| Calgary | $94,868 | +11% |
| Saskatoon--Biggar | $94,848 | +11% |
| Banff--Jasper--Rocky Mountain House | $94,848 | +11% |
| Athabasca--Grande Prairie--Peace River | $94,848 | +11% |
| Thompson--Okanagan | $94,848 | +11% |
| Interlake | $94,097 | +10% |
| British Columbia | $94,018 | +10% |
| Kootenay | $94,018 | +10% |
| Cariboo | $94,018 | +10% |
| Lower Mainland | $93,939 | +10% |
| Alberta | $93,860 | +10% |
| Red Deer | $93,860 | +10% |
| Regina--Moose Mountain | $93,406 | +9% |
| Prince Albert | $93,406 | +9% |
| Northern | $93,406 | +9% |
| Saskatchewan | $93,129 | +9% |
| Swift Current--Moose Jaw | $93,129 | +9% |
| Yorkton--Melville | $93,129 | +9% |
| Southeast | $92,872 | +9% |
| Vancouver Island and Coast | $92,872 | +9% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada
Related occupations in Canada
- Audiologists and speech-language pathologists $91,192
- Chiropractors $62,000
- Dentists $110,000
- Dietitians and nutritionists $82,261
- General practitioners and family physicians $232,227
- Kinesiologists and other professional occupations in therapy and assessment $63,232
- Nurse practitioners $121,603
- Nursing coordinators and supervisors $91,746
- Occupational therapists $90,896
- Optometrists $81,000
- Other professional occupations in health diagnosing and treating $56,800
- Pharmacists $109,648