Mathematicians, statisticians and actuaries salary in Canada
Mathematicians, statisticians and actuaries in Canada earn a median of $100,776 a year, about $51.00 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Toronto | $112,276 | +11% |
| Manitoba | $111,466 | +11% |
| Winnipeg | $111,466 | +11% |
| Capitale-Nationale | $106,408 | +6% |
| Laurentides | $103,918 | +3% |
| London | $103,582 | +3% |
| Quebec | $102,712 | +2% |
| Laval | $102,712 | +2% |
| Montérégie | $102,693 | +2% |
| Lanaudière | $102,179 | +1% |
| Chaudière-Appalaches | $101,942 | +1% |
| Windsor--Sarnia | $101,705 | +1% |
| Ontario | $101,329 | +1% |
| Kitchener--Waterloo--Barrie | $101,329 | +1% |
| Lower Mainland | $99,650 | -1% |
| Outaouais | $99,017 | -2% |
| British Columbia | $98,879 | -2% |
| Kingston--Pembroke | $98,741 | -2% |
| Ottawa | $98,286 | -2% |
| Estrie | $98,168 | -3% |
| Vancouver Island and Coast | $97,634 | -3% |
| Hamilton--Niagara Peninsula | $97,041 | -4% |
| Montréal | $96,705 | -4% |
| Saskatoon--Biggar | $94,374 | -6% |
| Halifax | $92,674 | -8% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada
Related occupations in Canada
- Aerospace engineers $98,800
- Agricultural representatives, consultants and specialists $79,040
- Architects $76,945
- Biologists and related scientists $79,040
- Business systems specialists $89,177
- Chemical engineers $102,594
- Chemists $75,997
- Civil engineers $95,955
- Computer engineers (except software engineers and designers) $103,740
- Computer systems developers and programmers $85,502
- Cybersecurity specialists $97,852
- Data scientists $91,192