Labourers in metal fabrication salary in Canada
Labourers in metal fabrication in Canada earns a median of $47,424 a year, about $24.00 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Saguenay--Lac-Saint-Jean | $53,352 | +13% |
| Thompson--Okanagan | $51,534 | +9% |
| Red Deer | $51,376 | +8% |
| Edmonton | $51,376 | +8% |
| Montérégie | $49,400 | +4% |
| Laurentides | $49,400 | +4% |
| Alberta | $49,400 | +4% |
| Athabasca--Grande Prairie--Peace River | $49,400 | +4% |
| British Columbia | $49,400 | +4% |
| Lanaudière | $49,143 | +4% |
| Hamilton--Niagara Peninsula | $49,025 | +3% |
| Capitale-Nationale | $48,906 | +3% |
| Chaudière-Appalaches | $48,392 | +2% |
| Quebec | $48,175 | +2% |
| Lower Mainland | $47,997 | +1% |
| Estrie | $47,977 | +1% |
| Centre-du-Québec | $47,878 | +1% |
| Campbellton--Miramichi | $47,424 | +0% |
| Saskatchewan | $47,424 | +0% |
| Regina--Moose Mountain | $47,424 | +0% |
| Saskatoon--Biggar | $47,424 | +0% |
| Mauricie | $46,219 | -3% |
| Newfoundland and Labrador | $45,448 | -4% |
| Ontario | $45,448 | -4% |
| Toronto | $45,448 | -4% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada
Related occupations in Canada
- Labourers in chemical products processing and utilities $49,400
- Labourers in fish and seafood processing $35,568
- Labourers in food and beverage processing $39,520
- Labourers in mineral and metal processing $50,289
- Labourers in rubber and plastic products manufacturing $40,409
- Labourers in textile processing and cutting $36,556
- Labourers in wood, pulp and paper processing $47,681
- Other labourers in processing, manufacturing and utilities $39,520