Correctional service officers salary in Canada
Correctional service officers in Canada earn a median of $71,432 a year, about $36.15 an hour.
What that is worth in US dollars
The first number is what the salary converts to if you moved the money. The second is what it actually buys in Canada. When those two disagree, the second one is the one that tells you how well someone lives on this wage.
Where it pays more in Canada
Median pay for this occupation by area, highest-employing first.
| Area | Median | vs national |
|---|---|---|
| Northwest Territories | $93,149 | +30% |
| Stratford--Bruce Peninsula | $84,948 | +19% |
| Kingston--Pembroke | $83,091 | +16% |
| Nunavut | $82,557 | +16% |
| Muskoka--Kawarthas | $79,396 | +11% |
| Lower Mainland | $79,040 | +11% |
| Windsor--Sarnia | $78,941 | +11% |
| Toronto | $78,131 | +9% |
| Ottawa | $77,795 | +9% |
| Northeast | $77,578 | +9% |
| Ontario | $77,064 | +8% |
| Quebec | $77,024 | +8% |
| Thompson--Okanagan | $76,827 | +8% |
| Laurentides | $76,313 | +7% |
| Capitale-Nationale | $76,175 | +7% |
| Chaudière-Appalaches | $76,155 | +7% |
| Red Deer | $76,096 | +7% |
| Northeast | $76,056 | +6% |
| Camrose--Drumheller | $75,918 | +6% |
| Centre-du-Québec | $75,760 | +6% |
| Calgary | $75,641 | +6% |
| Côte-Nord | $75,562 | +6% |
| Kitchener--Waterloo--Barrie | $75,503 | +6% |
| Banff--Jasper--Rocky Mountain House | $75,503 | +6% |
| Lanaudière | $75,384 | +6% |
Regional figures come from the same release as the national one. Where an area is missing, the source suppressed it for sample-size reasons rather than reporting an unreliable estimate.
How Canada measured this
2021 Census wage distributions by NOC and economic region
Source: Employment and Social Development Canada, Job Bank wage data 2025 · Open Government Licence – Canada